Book
Portfolio
Equity
$102,841
+0.83% today
Balance
$102,400
Margin used
18.5%
drawdown 2.4%
Net USD exposure
SHORT USD
-35.2%
Open positions
| Symbol | Side | Size | Entry | Strategy | P/L |
|---|---|---|---|---|---|
| XAUUSD | LONG | 0.5 | 2675.2 | Trend Following | +$360.00 |
| EURUSD | LONG | 1 | 1.0825 | Mean Reversion FX | +$250.00 |
| BTCUSD | SHORT | 0.1 | 65200 | Breakout Momentum | $-180.00 |
| US100 | LONG | 0.3 | 20080 | Multi-Agent Consensus | +$210.00 |
| GBPUSD | SHORT | 0.8 | 1.275 | Mean Reversion FX | +$240.00 |
Currency exposure %
Asset exposure
- FOREX40%
- METALS20%
- CRYPTO20%
- INDICES20%
Strategy exposure
- Mean Reversion FX40%
- Trend Following20%
- Breakout Momentum20%
- Multi-Agent Consensus20%
Correlated exposure
Correlation data not yet available from the API.